Technique 1.83 Organisational Readiness For Implementing Change (ORIC)
Introduction
Indicate your degree of agreement or disagreement with the below statements by placing a tick in the appropriate column in order to determine your readiness to change. More ticks in 'agree' with statements means that you have a high readiness for change; conversely, more ticks in 'disagree' indicates a low readiness to change.
Statements/Answers |
disagree |
mild disagreement |
neutral |
mild agreement |
agree |
1. People who work here feel confident that the organisation can get people investing in implementing this change | |||||
2. People who work here are committed to implementing this change | |||||
3. People who work here feel confident that they can keep track of progress in implementing this change | |||||
4. People who work here will do whatever it takes to implement this change | |||||
5. People who work here feel confident that the organisation can support people as they adjust to this change | |||||
6. People who work here want to implement this change | |||||
7. People who work here feel confident that they can keep the momentum going in implementing this change | |||||
8. People who work here feel confident that they can handle the challenges that might arise in implementing this change | |||||
9. People will work here are determined to implement this change | |||||
10. People who work here feel confident that they can coordinate tasks so that implementation goes smoothly | |||||
11. People who work here are motivated to implement this change | |||||
12. People who work here feel confident that they can manage the politics of the many this change |
(sources: National Institute of Health (USA) 2016; Department of Agriculture (USA) 2020)